![]() |
Our Pricing |
||
![]() |
|||
Residential: |
Single Family (form 70/1004) | $275.00 |
| Condominium (form 1073) | $275.00 | |
| Land | $275.00 | |
| 2055 Exterior (No Comp. Pictures) | $200.00 | |
| 2055 Exterior (With Comp. Pictures | $225.00 | |
| 2055 Interior (With Comp. Pictures) | $250.00 | |
| 2055 Interior (No Comp. Pictures) | $225.00 | |
| 2065 (No Comp. Pictures) | $150.00 | |
| 2070 Exterior (No Comp. Pictures) | $125.00 | |
| 2075 Neighborhood | $125.00 | |
Multi Unit Dwellings with operating statements: |
||
| Two and Three Unit Dwellings | $500.00 | |
| Four Unit Dwelling | $500.00 | |
FHA (HUD) Appraisals |
Single Family | $375.00 |
| Mulit-Family (2-4 Units) | $400.00 | |
| Condominium | $375.00 | |
Additional Types: |
E.R.C. Appraised | $525.00 |
| Reinspection Reports | $100.00 | |
| Satisfactory Completion Certificates | $100.00 | |
| Update of value | $125.00 | |
| Construction Inspection (disbursement of funds) | $100.00 | |
| Rental Schedule | $175.00 | |
| Returned Check Fee | $25.00 | |
| Overnight Delivery | $35.00 | |
| Finance Charge | 18% | |
Review Appraisals: |
Field Review | $225.00 |
| Desk Review | $150.00 | |
| LSSA | $50.00 | |
*unusual circumstances, unique properties and special requests may incur additional fees |
||
**Add $50 for properties in New Hampshire |
||
Home |
Services |
References
Our Prices |
Coverage |
On-Line Order Form |
On-Line Odrer Status
Info Links |
News |
Gov't/State |
FHA/HUD |
Appraisal |
Real Estate |
Licenses & Resume